Massachusetts Women's Bowling Association
2010 Annual State Tournament
Division 3 Results
Teams Doubles
Place Team name Entry Score Prize From Place Team name Entry Score Prize From
            1 Thompson, Eva / Grant, Harriet 31 1457 $181.00 Gr Boston USBC
  No Entries   2 Marie, Linda / Sullivan, Joyce 38 1452 $157.00 Gr Springfield USBC WBA
3 McCray, Emma / Foley, Teresa 22 1451 $134.00 Gr Springfield USBC WBA
4 DeMartino, Dawn / Puntin, Tricia 133 1442 $120.00 Berkshire County USBC WBA
5 Garrity, MaryLou / Meranti, Denise 16 1438 $99.00 Berkshire County USBC WBA
6 Dziewietin, Patricia / Hageman, Jacqueline 113 1419 $87.00 Worcester County USBC
7 Bastow, Eileen / Williams, Theresa 111 1415 $75.00 Berkshire County USBC WBA
8 Butler, Maureen / Boelke, Teresa 98 1414 $75.00 Worcester County USBC
9 Zoito, Paula / Wood, Melissa 15 1403 $75.00 Berkshire County USBC WBA
10 Havunen, Carla / Potter, Gail 105 1399 $64.00 Gr Boston USBC
11 Matthews, Ileen / Finn McArthur, Donna 99 1398 $64.00 Worcester County USBC
12 Bridges, Linda / Walker, Angela 101 1394 $52.00 Gr Boston USBC
13 Carey, Emily / Stasukelis, Tina 54 1380 $52.00 Gr Gardner USBC
14 Moriarty, Debra / Hamer, Jo-Ann 72 1376 $0.00 Gr Springfield USBC WBA
15 Hurlbut, Kimberley / Maturski, Tammy 19 1372 $0.00 Berkshire County USBC WBA
16 Hyndman, Isabel / Maxymillian, Virginia 1 1371 $0.00 Berkshire County USBC WBA
17 Capozzoli, Deborah / Hack, Natalie 106 1370 $0.00 Gr Boston USBC
17 Carrington, Dawn / Titcomb, Patricia 64 1370 $0.00 Gr Springfield USBC WBA
19 Connor, Lois / Altman, Barbara H 100 1368 $0.00 Worcester County USBC
19 Gadbois, Jen / Ramos, Lidia 71 1368 $0.00 Worcester County USBC
21 Mason, Amy / Grieve, Kathy 99 1361 $0.00 Worcester County USBC
22 Wood, Susan / Rose, Shannon 16 1351 $0.00 Berkshire County USBC WBA
23 Rodriguez, Debra L / Davis, Lynn D 8 1346 $0.00 Merrimack Valley USBC WBA
23 Briggs, Andrea / Yansak, Melissa 17 1346 $0.00 Berkshire County USBC WBA
25 Healy, Kathleen / Rauktis, Kathleen 14 1345 $0.00 Worcester County USBC
26 Retzlaff, Barbra / Roche, Karen 18 1343 $0.00 Berkshire County USBC WBA
27 Biros, Linda / Prevey, Betty 15 1341 $0.00 Berkshire County USBC WBA
28 Merrick, Karen / St. Pierre, Kim 92 1340 $0.00 Berkshire County USBC WBA
29 Harvey, Marsha / Maryou, Vickie 3 1338 $0.00 Gr Springfield USBC WBA
30 Bronzo, Linda / Reeves, Mary 24 1337 $0.00 Worcester County USBC
31 Pimsri, Angela / Faucher, Laurie 51 1333 $0.00 Worcester County USBC
32 Brunelle, Kathleen / Fitts, Shirley 43 1332 $0.00 Gr Springfield USBC WBA
33 deVeer, Charlene / Dulong, Jennifer 69 1326 $0.00 Cape Cod USBC WBA
34 Vail-Gerard, Paula / Peck, Karie 60 1322 $0.00 Worcester County USBC
35 Hageman, Patricia / Heath, Deborah 117 1321 $0.00 Southern Berkshire USBC
36 Cummings, Alice / Potter, Gayle 39 1318 $0.00 Gr Springfield USBC WBA
37 Boyer, Jeanne / Morse, Jean 42 1314 $0.00 Worcester County USBC
38 Rauktis, Janet / Facteau, Lori 134 1313 $0.00 Worcester County USBC
39 Fix, Patricia A / Walker, Nancy J 2 1312 $0.00 Berkshire County USBC WBA
39 Bishop, Deborah / McCrillis, Cathy 45 1312 $0.00 Tri-City WBA
41 Theriault, Karin / Patrick, Evelyn 45 1310 $0.00 Tri-City WBA
41 Keogh, Ashley / Dufresne, Beth 41 1310 $0.00 Worcester County USBC
41 Bumpus, Robin / Gremo, Tina 42 1310 $0.00 Worcester County USBC
44 Falcone, Susen / Pimsri, Christine 81 1308 $0.00 Worcester County USBC
45 Mott, Felicia / Sylvia, Diane 69 1306 $0.00 Cape Cod USBC WBA
46 Di Pietro, Mary Ann / Chalifoux, Joyce 26 1304 $0.00 Foxvale USBC WBA
47 Naranjo, Ivonne / Dahlgaard, Catherine 49 1301 $0.00 Foxvale USBC WBA
48 Sergneri, Michelle / Howard, Sharlene 52 1296 $0.00 Gr Springfield USBC WBA
49 Shaw, Diane / Tierney, Carol 46 1293 $0.00 Tri-City WBA
49 Andrews, Mary / Lingenberg, Rosemarie 73 1293 $0.00 Gr Springfield USBC WBA
51 Pease, Denise / Johnson, Paula 5 1288 $0.00 Tri-City WBA
52 Monson, Renee / Mish, Liz 95 1286 $0.00 Gr Springfield USBC WBA
53 Pease, Denise / McAfee, Patricia 29 1285 $0.00 Tri-City WBA
54 Collins, Linda / Lapointe, Betty 34 1284 $0.00 Merrimack Valley USBC WBA
55 Mahoney, Pamela / Mahoney, Suzanne 76 1277 $0.00 Worcester County USBC
56 Hebert, Patricia / Blanchard, Simone 43 1270 $0.00 Gr Springfield USBC WBA
57 Hopkins, Dorothy / Bennett, Valarie 30 1269 $0.00 Tri-City WBA
58 Harris, Elizabeth / Sanborn, Lynn 95 1268 $0.00 Gr Springfield USBC WBA
58 Wilson, Lynn / Duffany, Elizabeth 3 1268 $0.00 Gr Springfield USBC WBA
60 Larsen, April / Cooke, Lynn 75 1261 $0.00 Merrimack Valley USBC WBA
61 Egan, Donna / Stasukelis, Paula 54 1248 $0.00 Gr Gardner USBC
62 Randall, Deborah / Best, Sue 29 1244 $0.00 Tri-City WBA
63 Woods, Patricia / Tully, Barbara 81 1233 $0.00 Worcester County USBC
64 Brust, Whitney / Prentice, Judith 116 1228 $0.00 Gr Springfield USBC WBA
65 Calocci, Susan / Champigny, Terry 20 1204 $0.00 Worcester County USBC
Singles All Events
Place Team name Entry Score Prize From Place Team name Entry Score Prize From
1 Hack, Natalie 106 848 $193.00 Gr Boston USBC 1 Prentiss, Kathryn 23 2389 $108.00 Gr Gardner USBC
2 Nguyen, Rosa 86 810 $162.50 Worcester County USBC 2 Gadbois, Jen 71 2305 $91.00 Worcester County USBC
3 Gadbois, Jen 71 807 $132.50 Worcester County USBC 3 Nguyen, Rosa 86 2262 $76.00 Worcester County USBC
4 Titcomb, Patricia 64 803 $107.50 Gr Springfield USBC WBA 4 Girouard, Lois 6 2249 $56.00 Gr Gardner USBC
5 Prentiss, Kathryn 23 800 $77.50 Gr Gardner USBC 5 Hack, Natalie 106 2227 $40.00 Gr Boston USBC
6 Silva, Donna 44 763 $40.50 Tri-City WBA 6 Zoito, Paula 15 2186 $27.00 Berkshire County USBC WBA
7 Rauktis, Janet 134 757 $40.50 Worcester County USBC 6 Walker, Angela 101 2186 $27.00 Gr Boston USBC
8 Zoito, Paula 15 755 $37.50 Berkshire County USBC WBA 8 Grant, Harriet 31 2166 $20.00 Gr Boston USBC
8 Mahoney, Pamela 76 755 $37.50 Worcester County USBC 9 Mon, Kathy 109 2165 $20.00 Gr Springfield USBC WBA
10 Morse, Jean 42 750 $37.50 Worcester County USBC 10 Altman, Barbara H 100 2161 $20.00 Worcester County USBC
11 Robinson, Mary 134 740 $37.50 Worcester County USBC 11 Meranti, Denise 16 2160 $20.00 Berkshire County USBC WBA
11 Brust, Whitney 116 740 $37.50 Gr Springfield USBC WBA 12 Bastow, Eileen 111 2152 $20.00 Berkshire County USBC WBA
13 Girouard, Lois 6 735 $37.50 Gr Gardner USBC 13 Rauktis, Janet 134 2143 $20.00 Worcester County USBC
14 Sergneri, Michelle 52 727 $37.50 Gr Springfield USBC WBA 14 Larsen, April 75 2142 $20.00 Merrimack Valley USBC WBA
15 Retzlaff, Barbra 18 725 $37.50 Berkshire County USBC WBA 15 Barnes, Christian 132 2132 $20.00 Berkshire County USBC WBA
16 Sylvia, Diane 69 719 $32.50 Cape Cod USBC WBA 16 Meadows, Vernice 4 2127 $15.00 Gr Springfield USBC WBA
16 Callahan, Shena 131 719 $32.50 Berkshire County USBC WBA 17 Garrity, MaryLou 16 2122 $15.00 Berkshire County USBC WBA
18 Garrity, MaryLou 16 718 $32.50 Berkshire County USBC WBA 18 Retzlaff, Barbra 18 2115 $15.00 Berkshire County USBC WBA
18 Mon, Kathy 109 718 $32.50 Gr Springfield USBC WBA 19 Keogh, Ashley 41 2114 $15.00 Worcester County USBC
20 Riley, Patricia 74 715 $32.50 Merrimack Valley USBC WBA 20 Marie, Linda 38 2113 $15.00 Gr Springfield USBC WBA
21 Boelke, Teresa 98 714 $32.50 Worcester County USBC 21 Wood, Susan 16 2107 $15.00 Berkshire County USBC WBA
22 Healy, Kathleen 14 712 $32.50 Worcester County USBC 22 Forrest, Cathy 82 2103 $15.00 Merrimack Valley USBC WBA
23 Rodriguez, Debra L 8 711 $32.50 Merrimack Valley USBC WBA 23 Puntin, Tricia 133 2102 $15.00 Berkshire County USBC WBA
24 Meadows, Vernice 4 710 $24.50 Gr Springfield USBC WBA 24 Williams, Theresa 111 2094 $11.00 Berkshire County USBC WBA
24 Soderquist, Sarah 89 710 $24.50 Foxvale USBC WBA 25 Fletcher, Janet 55 2093 $11.00 Cape Cod USBC WBA
26 Larsen, April 75 708 $24.50 Merrimack Valley USBC WBA 26 Silva, Donna 44 2091 $11.00 Tri-City WBA
27 Adams, Jean 68 707 $24.50 Worcester County USBC 27 Butler, Maureen 98 2088 $11.00 Worcester County USBC
28 Yansak, Melissa 17 703 $24.50 Berkshire County USBC WBA 28 Riley, Patricia 74 2081 $11.00 Merrimack Valley USBC WBA
28 Hurlbut, Kimberley 19 703 $24.50 Berkshire County USBC WBA 29 Dahlgaard, Catherine 49 2080 $11.00 Foxvale USBC WBA
28 Bronzo, Linda 24 703 $24.50 Worcester County USBC 30 Brooks, Lisa 62 2079 $11.00 Merrimack Valley USBC WBA
31 Vail-Gerard, Paula 60 701 $24.50 Worcester County USBC 31 Soderquist, Sarah 89 2077 $11.00 Foxvale USBC WBA
31 Marie, Linda 38 701 $24.50 Gr Springfield USBC WBA 32 Robinson, Mary 134 2076 $11.00 Worcester County USBC
31 Horn, Elaine 58 701 $24.50 Tri-City WBA 33 Yansak, Melissa 17 2074 $11.00 Berkshire County USBC WBA
34 Capozzoli, Deborah 106 700 $0.00 Gr Boston USBC 34 Mason, Amy 99 2073 $0.00 Worcester County USBC
35 Butler, Maureen 98 698 $0.00 Worcester County USBC 35 Cutty, Teresa 14 2071 $0.00 Worcester County USBC
36 Meranti, Denise 16 697 $0.00 Berkshire County USBC WBA 35 Capozzoli, Deborah 106 2071 $0.00 Gr Boston USBC
37 Pysz, Alice A 4 696 $0.00 Gr Springfield USBC WBA 37 Picard, Jennifer 73 2070 $0.00 Gr Springfield USBC WBA
37 Carey, Emily 54 696 $0.00 Gr Gardner USBC 37 Rauktis, Kathleen 14 2070 $0.00 Worcester County USBC
37 Williams, Theresa 111 696 $0.00 Berkshire County USBC WBA 39 Gorgol, Pauline 74 2067 $0.00 Merrimack Valley USBC WBA
40 Collins, Linda 34 695 $0.00 Merrimack Valley USBC WBA 39 Sergneri, Michelle 52 2067 $0.00 Gr Springfield USBC WBA
41 Maryou, Vickie 3 694 $0.00 Gr Springfield USBC WBA 41 Sylvia, Diane 69 2066 $0.00 Cape Cod USBC WBA
41 Fletcher, Janet 55 694 $0.00 Cape Cod USBC WBA 42 Bronzo, Linda 24 2065 $0.00 Worcester County USBC
43 Hayes, Christina 41 693 $0.00 Worcester County USBC 43 Lamothe, Terry 35 2064 $0.00 Gr Springfield USBC WBA
43 Facteau, Lori 134 693 $0.00 Worcester County USBC 44 Callahan, Shena 131 2061 $0.00 Berkshire County USBC WBA
45 Triantafilles, Georgia 101 692 $0.00 Gr Boston USBC 45 Hurlbut, Kimberley 19 2052 $0.00 Berkshire County USBC WBA
46 Rauktis, Kathleen 14 691 $0.00 Worcester County USBC 46 Morse, Jean 42 2051 $0.00 Worcester County USBC
46 Armstrong, Valerie 31 691 $0.00 Gr Boston USBC 46 Merrick, Karen 92 2051 $0.00 Berkshire County USBC WBA
48 Bastow, Eileen 111 690 $0.00 Berkshire County USBC WBA 48 Marcotte, Linda 100 2045 $0.00 Worcester County USBC
48 Heath, Deborah 117 690 $0.00 Southern Berkshire USBC 49 Mahoney, Pamela 76 2042 $0.00 Worcester County USBC
50 Brady, Pamela 58 689 $0.00 Tri-City WBA 50 Fitts, Shirley 43 2041 $0.00 Gr Springfield USBC WBA
51 Mango, Sylvia 102 688 $0.00 Gr Springfield USBC WBA 51 Carey, Emily 54 2040 $0.00 Gr Gardner USBC
51 deVeer, Charlene 69 688 $0.00 Cape Cod USBC WBA 52 Welch, Diane 53 2039 $0.00 Gr Gardner USBC
53 Randall, Deborah 29 686 $0.00 Tri-City WBA 52 Potter, Gayle 39 2039 $0.00 Gr Springfield USBC WBA
53 Dahlgaard, Catherine 49 686 $0.00 Foxvale USBC WBA 54 Falcone, Susen 81 2035 $0.00 Worcester County USBC
55 Wood, Melissa 15 685 $0.00 Berkshire County USBC WBA 55 Foley, April 91 2034 $0.00 Berkshire County USBC WBA
55 Mason, Amy 99 685 $0.00 Worcester County USBC 55 Triantafilles, Georgia 101 2034 $0.00 Gr Boston USBC
57 Pimsri, Angela 51 684 $0.00 Worcester County USBC 57 Adams, Jean 68 2033 $0.00 Worcester County USBC
58 Marshall, Ottoway H 6 681 $0.00 Gr Gardner USBC 58 Maryou, Vickie 3 2032 $0.00 Gr Springfield USBC WBA
58 Higginbotham, Lynda 47 681 $0.00 Tri-City WBA 59 Finn McArthur, Donna 99 2031 $0.00 Worcester County USBC
58 Marcotte, Linda 100 681 $0.00 Worcester County USBC 60 Maxymillian, Virginia 1 2026 $0.00 Berkshire County USBC WBA
61 Wood, Susan 16 680 $0.00 Berkshire County USBC WBA 61 Wyne, Dorothy 113 2024 $0.00 Worcester County USBC
62 Foley, April 91 679 $0.00 Berkshire County USBC WBA 62 Champney, Mary 121 2023 $0.00 Berkshire County USBC WBA
62 Potter, Gayle 39 679 $0.00 Gr Springfield USBC WBA 63 Dulong, Jennifer 69 2022 $0.00 Cape Cod USBC WBA
64 Keogh, Ashley 41 678 $0.00 Worcester County USBC 64 Matthews, Ileen 99 2020 $0.00 Worcester County USBC
64 Dulong, Jennifer 69 678 $0.00 Cape Cod USBC WBA 65 Rodriguez, Debra L 8 2018 $0.00 Merrimack Valley USBC WBA
66 Hobson, Betsy 122 677 $0.00 Berkshire County USBC WBA 66 Boelke, Teresa 98 2017 $0.00 Worcester County USBC
66 Puntin, Tricia 133 677 $0.00 Berkshire County USBC WBA 66 Havunen, Carla 105 2017 $0.00 Gr Boston USBC
66 Sanborn, Lynn 95 677 $0.00 Gr Springfield USBC WBA 68 Armstrong, Valerie 31 2014 $0.00 Gr Boston USBC
69 Breen, Debora 36 676 $0.00 Worcester County USBC 69 Duffany, Elizabeth 3 2013 $0.00 Gr Springfield USBC WBA
69 Brooks, Lisa 62 676 $0.00 Merrimack Valley USBC WBA 69 Thompson, Eva 31 2013 $0.00 Gr Boston USBC
69 Johnson, Paula 5 676 $0.00 Tri-City WBA 69 Collins, Linda 34 2013 $0.00 Merrimack Valley USBC WBA
72 Harris, Elizabeth 95 675 $0.00 Gr Springfield USBC WBA 72 Maguire, Melanie 107 2008 $0.00 Tri-City WBA
73 Spencer, Gina 49 674 $0.00 Foxvale USBC WBA 73 Egan, Donna 54 2005 $0.00 Gr Gardner USBC
73 Cutty, Teresa 14 674 $0.00 Worcester County USBC 74 Moriarty, Debra 73 2003 $0.00 Gr Springfield USBC WBA
75 Egan, Donna 54 673 $0.00 Gr Gardner USBC 74 Wood, Melissa 15 2003 $0.00 Berkshire County USBC WBA
76 Lamothe, Terry 35 672 $0.00 Gr Springfield USBC WBA 76 Brunelle, Kathleen 43 1999 $0.00 Gr Springfield USBC WBA
77 Brunelle, Kathleen 43 671 $0.00 Gr Springfield USBC WBA 77 Higginbotham, Lynda 47 1997 $0.00 Tri-City WBA
77 Saunders, Pamela 85 671 $0.00 Cape Cod USBC WBA 78 McCray, Emma 22 1996 $0.00 Gr Springfield USBC WBA
77 Buckley, Terri 68 671 $0.00 Worcester County USBC 79 Gerrish, Jenna 97 1995 $0.00 Gr Springfield USBC WBA
80 Picard, Jennifer 73 670 $0.00 Gr Springfield USBC WBA 79 Healy, Kathleen 14 1995 $0.00 Worcester County USBC
81 Welch, Diane 53 669 $0.00 Gr Gardner USBC 81 deVeer, Charlene 69 1994 $0.00 Cape Cod USBC WBA
82 Duffany, Elizabeth 3 668 $0.00 Gr Springfield USBC WBA 82 Mango, Sylvia 102 1992 $0.00 Gr Springfield USBC WBA
82 Shaw, Diane 46 668 $0.00 Tri-City WBA 83 Breen, Debora 36 1991 $0.00 Worcester County USBC
84 Wilson, Lynn 3 666 $0.00 Gr Springfield USBC WBA 83 Johnson, Paula 5 1991 $0.00 Tri-City WBA
84 Holt, Eleanor 124 666 $0.00 Gr Boston USBC 85 Marshall, Ottoway H 6 1986 $0.00 Gr Gardner USBC
86 Andrews, Mary 73 664 $0.00 Gr Springfield USBC WBA 86 Hobson, Betsy 119 1984 $0.00 Berkshire County USBC WBA
86 Wyne, Dorothy 113 664 $0.00 Worcester County USBC 86 Heath, Deborah 117 1984 $0.00 Southern Berkshire USBC
88 Kendall, Janet 126 663 $0.00 Tri-City WBA 88 Parise, Sheila 18 1980 $0.00 Berkshire County USBC WBA
89 McAfee, Patricia 29 662 $0.00 Tri-City WBA 88 Caruso, Annette 91 1980 $0.00 Berkshire County USBC WBA
90 Cooke, Lynn 75 661 $0.00 Merrimack Valley USBC WBA 90 Farinon, Judy A 1 1978 $0.00 Berkshire County USBC WBA
90 Tully, Barbara 81 661 $0.00 Worcester County USBC 90 Brust, Whitney 116 1978 $0.00 Gr Springfield USBC WBA
90 Barnes, Christian 132 661 $0.00 Berkshire County USBC WBA 92 Andrews, Mary 72 1975 $0.00 Gr Springfield USBC WBA
93 Grant, Harriet 31 660 $0.00 Gr Boston USBC 93 Harris, Elizabeth 96 1974 $0.00 Gr Springfield USBC WBA
93 Fitts, Shirley 43 660 $0.00 Gr Springfield USBC WBA 93 Brown, Gail 53 1974 $0.00 Gr Gardner USBC
93 Matthews, Ileen 99 660 $0.00 Worcester County USBC 95 Cahill, Judene 40 1973 $0.00 Worcester County USBC
93 Demarisco, Pat 2 660 $0.00 Berkshire County USBC WBA 96 Rose, Loraine 19 1972 $0.00 Berkshire County USBC WBA
97 Thompson, Eva 31 659 $0.00 Gr Boston USBC 96 Shaw, Diane 46 1972 $0.00 Tri-City WBA
98 Webb, Judy 57 658 $0.00 Merrimack Valley USBC WBA 96 Vail-Gerard, Paula 60 1972 $0.00 Worcester County USBC
98 Carrington, Dawn 64 658 $0.00 Gr Springfield USBC WBA 99 Foster, Lisa 104 1968 $0.00 Merrimack Valley USBC WBA
100 Forrest, Cathy 82 657 $0.00 Merrimack Valley USBC WBA 100 Wilson, Lynn 3 1966 $0.00 Gr Springfield USBC WBA
101 Di Pietro, Mary Ann 26 656 $0.00 Foxvale USBC WBA 100 Pimsri, Angela 51 1966 $0.00 Worcester County USBC
102 Falcone, Susen 81 655 $0.00 Worcester County USBC 100 Demarisco, Pat 2 1966 $0.00 Berkshire County USBC WBA
103 Cahill, Judene 40 653 $0.00 Worcester County USBC 103 Sanborn, Lynn 95 1965 $0.00 Gr Springfield USBC WBA
103 Finn McArthur, Donna 99 653 $0.00 Worcester County USBC 104 Gremo, Tina 42 1963 $0.00 Worcester County USBC
105 Hopkins, Dorothy 30 649 $0.00 Tri-City WBA 104 Carrington, Dawn 64 1963 $0.00 Gr Springfield USBC WBA
105 Monfette, Mary 71 649 $0.00 Worcester County USBC 106 Boyer, Jeanne 42 1959 $0.00 Worcester County USBC
105 Kuehl, Joan 115 649 $0.00 Gr Springfield USBC WBA 106 Kuehl, Joan 115 1959 $0.00 Gr Springfield USBC WBA
108 Gerrish, Jenna 97 647 $0.00 Gr Springfield USBC WBA 106 Di Pietro, Mary Ann 26 1959 $0.00 Foxvale USBC WBA
108 Lord, Buffy 119 647 $0.00 Berkshire County USBC WBA 109 Buckley, Terri 68 1958 $0.00 Worcester County USBC
110 Altman, Barbara H 100 646 $0.00 Worcester County USBC 110 Hopkins, Dorothy 30 1957 $0.00 Tri-City WBA
111 McCray, Emma 22 645 $0.00 Gr Springfield USBC WBA 111 Randall, Deborah 29 1956 $0.00 Tri-City WBA
111 Grabon, Sherry 97 645 $0.00 Gr Springfield USBC WBA 112 Hayes, Christina 41 1955 $0.00 Worcester County USBC
113 Best, Sue 29 644 $0.00 Tri-City WBA 113 Webb, Judy 57 1954 $0.00 Merrimack Valley USBC WBA
114 Rivard, Doris 35 643 $0.00 Gr Springfield USBC WBA 114 Horn, Elaine 58 1952 $0.00 Tri-City WBA
114 Bennett, Carol A 8 643 $0.00 Merrimack Valley USBC WBA 115 Monfette, Mary 71 1949 $0.00 Worcester County USBC
114 Moriarty, Debra 72 643 $0.00 Gr Springfield USBC WBA 116 Connor, Lois 100 1947 $0.00 Worcester County USBC
117 Brown, Gail 53 642 $0.00 Gr Gardner USBC 117 Spencer, Gina 49 1941 $0.00 Foxvale USBC WBA
118 Naranjo, Ivonne 49 641 $0.00 Foxvale USBC WBA 118 Saunders, Pamela 85 1940 $0.00 Cape Cod USBC WBA
119 Kosidlo, Linda 9 640 $0.00 Merrimack Valley USBC WBA 119 Pysz, Alice A 4 1939 $0.00 Gr Springfield USBC WBA
119 Bridges, Linda 101 640 $0.00 Gr Boston USBC 120 Best, Sue 29 1937 $0.00 Tri-City WBA
119 Potter, Gail 105 640 $0.00 Gr Boston USBC 120 Theriault, Karin 45 1937 $0.00 Tri-City WBA
119 Champney, Mary 121 640 $0.00 Berkshire County USBC WBA 120 Hageman, Patricia 117 1937 $0.00 Southern Berkshire USBC
119 Walker, Angela 101 640 $0.00 Gr Boston USBC 123 Hambleton, Donna 12 1936 $0.00 Gr Springfield USBC WBA
124 Brandon, Paulette 44 639 $0.00 Tri-City WBA 124 Potter, Gail 105 1928 $0.00 Gr Boston USBC
124 Calocci, Susan 20 639 $0.00 Worcester County USBC 125 Rivard, Doris 35 1923 $0.00 Gr Springfield USBC WBA
126 Merrick, Karen 92 638 $0.00 Berkshire County USBC WBA 125 Lord, Buffy 121 1923 $0.00 Berkshire County USBC WBA
127 Boyer, Jeanne 42 637 $0.00 Worcester County USBC 127 McAfee, Patricia 29 1921 $0.00 Tri-City WBA
128 Hambleton, Donna 12 636 $0.00 Gr Springfield USBC WBA 128 Champigny, Terry 20 1920 $0.00 Worcester County USBC
129 Hageman, Patricia 117 635 $0.00 Southern Berkshire USBC 129 Mish, Liz 95 1918 $0.00 Gr Springfield USBC WBA
130 Woods, Patricia 81 633 $0.00 Worcester County USBC 130 Brady, Pamela 58 1915 $0.00 Tri-City WBA
130 Havunen, Carla 105 633 $0.00 Gr Boston USBC 130 Godino, Judy 50 1915 $0.00 Tri-City WBA
132 Mahoney, Suzanne 76 632 $0.00 Worcester County USBC 132 Holt, Eleanor 124 1914 $0.00 Gr Boston USBC
133 Farinon, Judy A 1 631 $0.00 Berkshire County USBC WBA 132 Bridges, Linda 101 1914 $0.00 Gr Boston USBC
133 Maguire, Melanie 107 631 $0.00 Tri-City WBA 134 Kosidlo, Linda 9 1911 $0.00 Merrimack Valley USBC WBA
135 Theriault, Karin 45 630 $0.00 Tri-City WBA 135 Saari, Elizabeth 36 1910 $0.00 Worcester County USBC
135 Rose, Loraine 19 630 $0.00 Berkshire County USBC WBA 136 Dziewietin, Patricia 113 1909 $0.00 Worcester County USBC
135 Foster, Lisa 104 630 $0.00 Merrimack Valley USBC WBA 137 Grabon, Sherry 97 1908 $0.00 Gr Springfield USBC WBA
138 Champigny, Terry 20 629 $0.00 Worcester County USBC 138 Wood, Amy 120 1907 $0.00 Berkshire County USBC WBA
138 Gagnon, Anne 94 629 $0.00 Gr Springfield USBC WBA 139 Mott, Felicia 69 1905 $0.00 Cape Cod USBC WBA
140 Maxymillian, Virginia 1 624 $0.00 Berkshire County USBC WBA 139 Brunk, Judith 40 1905 $0.00 Worcester County USBC
140 Connor, Lois 100 624 $0.00 Worcester County USBC 141 Tully, Barbara 81 1902 $0.00 Worcester County USBC
142 Monson, Renee 95 623 $0.00 Gr Springfield USBC WBA 141 Blanchard, Simone 43 1902 $0.00 Gr Springfield USBC WBA
143 Mish, Liz 95 619 $0.00 Gr Springfield USBC WBA 143 Facteau, Lori 134 1885 $0.00 Worcester County USBC
144 Gremo, Tina 42 616 $0.00 Worcester County USBC 144 Naranjo, Ivonne 49 1877 $0.00 Foxvale USBC WBA
145 Bumpus, Robin 42 615 $0.00 Worcester County USBC 144 Tierney, Carol 46 1877 $0.00 Tri-City WBA
146 Fix, Patricia A 2 613 $0.00 Berkshire County USBC WBA 146 Calocci, Susan 20 1875 $0.00 Worcester County USBC
146 Gorgol, Pauline 74 613 $0.00 Merrimack Valley USBC WBA 146 Briggs, Andrea 17 1875 $0.00 Berkshire County USBC WBA
148 Loftus, Liz 77 612 $0.00 Worcester County USBC 148 Mahoney, Suzanne 76 1873 $0.00 Worcester County USBC
149 Wood, Amy 120 611 $0.00 Berkshire County USBC WBA 149 Bumpus, Robin 42 1869 $0.00 Worcester County USBC
150 Godino, Judy 50 610 $0.00 Tri-City WBA 149 Monson, Renee 95 1869 $0.00 Gr Springfield USBC WBA
150 Caruso, Annette 91 610 $0.00 Berkshire County USBC WBA 151 Maisson, Rebecca 84 1865 $0.00 Merrimack Valley USBC WBA
152 Parise, Sheila 18 607 $0.00 Berkshire County USBC WBA 152 MacKerron, Nichole 85 1860 $0.00 Cape Cod USBC WBA
153 Briggs, Andrea 17 605 $0.00 Berkshire County USBC WBA 153 Bennett, Carol A 8 1859 $0.00 Merrimack Valley USBC WBA
154 Dziewietin, Patricia 113 602 $0.00 Worcester County USBC 154 Gagnon, Anne 94 1858 $0.00 Gr Springfield USBC WBA
155 Mott, Felicia 69 601 $0.00 Cape Cod USBC WBA 155 Brandon, Paulette 44 1850 $0.00 Tri-City WBA
156 Maisson, Rebecca 84 596 $0.00 Merrimack Valley USBC WBA 156 Fix, Patricia A 2 1837 $0.00 Berkshire County USBC WBA
157 Saari, Elizabeth 36 595 $0.00 Worcester County USBC 157 Cooke, Lynn 75 1835 $0.00 Merrimack Valley USBC WBA
158 MacKerron, Nichole 85 593 $0.00 Cape Cod USBC WBA 158 Bishop, Deborah 45 1807 $0.00 Tri-City WBA
159 Brunk, Judith 40 591 $0.00 Worcester County USBC 159 Prevey, Betty 15 1491 $0.00 Berkshire County USBC WBA
160 Blanchard, Simone 43 589 $0.00 Gr Springfield USBC WBA 160 Loftus, Liz 77 1234 $0.00 Worcester County USBC
161 Bishop, Deborah 45 582 $0.00 Tri-City WBA 161 Hyndman, Isabel 1 897 $0.00 Berkshire County USBC WBA
161 Tierney, Carol 46 582 $0.00 Tri-City WBA 162 Watson, Gloria 64 743 $0.00 Gr Springfield USBC WBA
163 Hyndman, Isabel 1 391 $0.00 Berkshire County USBC WBA 163 Cannon, Michelle 78 717 $0.00 Southeastern MA USBC
164 Prevey, Betty 15 359 $0.00 Berkshire County USBC WBA